| Rank | Post | Profile | Impressions | Engagements | Eng Rate |
|---|---|---|---|---|---|
| 1 | Personal Story (Apr 19) | Morten | 3,419 | 59 | 1.73% |
| 2 | The Waste Problem (Apr 6) | Morten | 1,717 | 52 | 3.03% |
| 3 | Grading Their Own Homework (Mar 17) | Alan | 1,364 | 51 | 3.74% |
| 4 | Sustainability Conference (May 28) | Morten | 581 | 47 | 8.09% |
| 5 | The Question Your Board Is Already Asking | Brett | 2,872 | 40 | 1.39% |
| 6 | Waste Problem Follow-up (Apr 9) | Morten | 884 | 34 | 3.85% |
| 7 | The Accountability Test (Mar 20) | Brett | 2,596 | 31 | 1.19% |
| 8 | Brand AND Growth. Not Brand OR Growth. | Josh | 983 | 30 | 3.05% |
| 9 | Custom Personal Story (Mar 30) | Josh | 591 | 30 | 5.08% |
| 10 | Byron Sharp Post (May 27) | Alan | 1,466 | 27 | 1.84% |
Network Intelligence
Cross-profile analysis of new connections, company penetration, and engagement signals since campaign launch on 16 March 2026.
Companies appearing across LAW Creative profiles' new connections and post engagement. Companies connected to multiple profiles are surrounding the account from multiple angles.
| Company | Connections | Profiles Connected | Sector | Signal |
|---|---|---|---|---|
| ZF Group | 3 | Brett Josh Alan | Automotive | Target Account |
| Gates Corporation | 2 | Brett Josh | Automotive / Industrial | Target Account |
| McKinsey & Company | 1 | Alan | Consulting | Director Level |
| Meta | 1 | Alan | Tech / Automotive CPG | Automotive Vertical |
| Hearst UK | 1 | Alan | Media / Automotive | Director Level |
| Automotive World | 1 | Alan | Automotive Media | Industry Press |
| Steer Automotive Group | 1 | Alan | Automotive | Recruitment |
| The Access Group (HSC) | 1 | Alan | Technology | Marketing |
| Stellantis | 1 | Brett | Automotive OEM | Target Vertical |
| Ford Pro | 1 | Brett | Automotive OEM | Target Vertical |
| Hella | 1 | Brett | Automotive T1 | Aftermarket |
| Bridgestone | 1 | Brett | Automotive T1 | Aftermarket |
| Frasle Mobility | 1 | Brett | Automotive T1 | Aftermarket |
| IHG Hotels & Resorts | 1.52% | Josh | Hospitality | Major New Account |
| ESET | 2.00% | Alan | Cybersecurity | Top New Account |
| ESET UK | 1.00% | Alan | Cybersecurity | Same Group |
| Deloitte Digital | <1% | Alan | Consulting / Digital | Tier-1 Validation |
| Whitbread | <1% | Brett | Hospitality | Cross-Vertical |
| Atlas Copco | <1% | Morten | Industrial Mfg | Nordic Target |
| Novonesis | <1% | Morten | Biosolutions | Existing Client |
| Siemens | <1% | Morten | Industrial / Tech | Nordic Target |
| Novo Nordisk | <1% | Morten | Pharma / Life Sciences | New Nordic Account |
| GRUNDFOS | <1% | Morten | Industrial Pumps | New Nordic Account |
| Sage | <1% | Morten | Technology / SaaS | Enterprise Tech |
| Lenovo | <1% | Morten | Technology | Enterprise Tech |
| Enterprise Mobility | <1% | Brett Josh | Automotive Fleet | Cross-Vertical |
| ABB | <1% | Josh | Industrial / Energy | New - Morten Pipeline Opp |
| Premier Inn | <1% | Josh | Hospitality | New - Morten Pipeline Opp |
| Nuffield Health | <1% | Josh | Healthcare / Hospitality | New Cross-Vertical |
| ZF Group (Brett) | 6 connections | Brett | Automotive T1 | Hd Marketing + Hd Strategy + Hd Pricing + BD Europe |
| Stellantis (Brett) | 2 connections | Brett | Automotive OEM | Mktg Dir + Dir BD & Strategy EMEA |
| Ferrari | 1 connection | Brett | Automotive OEM | Head of Marketing North Europe |
| Comline Group | 1 connection | Brett | Automotive Aftermarket | VP Marketing & Comms |
| Thyssenkrupp BILSTEIN | 1 connection | Brett | Automotive T1 | Senior Manager |
| Borg Automotive Group | 3 connections | Morten | Automotive Aftermarket | CFO + IT Dir + Head of Data |
| Kongsberg Automotive | 1 connection | Morten | Automotive T1 | Sales Director |
| Hengst Filtration / IFS Group | 2 connections | Morten | Automotive T1 | MD + Head of Global KAM |
| Fujifilm Biotechnologies | 1 connection | Morten | Life Sciences | Instrument Coordinator |
| Curaley | 1 connection | Morten | ABM / MarTech | CEO |
| Alliance Automotive Group | 2 connections | Josh | Automotive Aftermarket | UK Head of Mktg + Mktg Manager |
| Ferdinand Bilstein | 1 connection | Josh | Automotive Aftermarket | Sales Manager |
| Standard Motor Products | 1 connection | Josh | Automotive Aftermarket | Dir of Marketing Services |
| SICK | 1 connection | Josh | Industrial Sensors | Head of Marketing Excellence |
| Endress+Hauser | 1 connection | Josh | Industrial Instrumentation | Marketing Leader |
| Wacker Chemie | 1 connection | Josh | Chemicals | Senior Marketing Manager |
| DuPont Tyvek | 1 connection | Josh | Industrial Materials | Marketing Manager EMEA |
| David Lloyd Leisure | 1 connection | Josh | Leisure / Hospitality | Head of Marketing Europe |
| Ferdinand Bilstein | 3+1 connections | Alan Josh | Automotive Aftermarket | Grp Cat Ops Dir + Sales Mgr + BD Mgr |
| MAHLE | 2 connections | Alan | Automotive T1 | Engineering Dir + Regional Sales Mgr |
| Mercedes-Benz | 1 connection | Brett | Automotive OEM | Marketing & CRM Manager |
| Harley-Davidson | 1 connection | Brett | Automotive OEM | Marketing Director EMEA |
| Audi UK | 1 connection | Brett | Automotive OEM | UK Marketing Leader |
| Jaguar Land Rover | 2 connections | Brett | Automotive OEM | Cost Mgmt + AI Ethics Expert |
| Porsche Retail Group | 1 connection | Brett | Automotive OEM | Head of Marketing |
| Volvo Construction | 1 connection | Brett | Industrial / OEM | Global VP Purchasing |
| Unilever | 1 connection | Brett | FMCG | Global Brand VP (Rexona/Sure) |
| Atlas Copco UK | 1+1 connections | Brett Morten | Industrial | General Manager UK |
| Renault Group | 1 connection | Brett | Automotive OEM | Marketing Dir + Board Member |
| Cox Automotive | 1 connection | Brett | Automotive | Chief People Officer |
| Donaldson | 3 connections | Morten | Industrial Filtration | Territory Mgr + Mktg Specialist + Terr Mgr Sr |
| Elis UK | 1 connection | Brett | Services | CEO |
| Sofa Brands International | 1 connection | Brett | Consumer Brands | CEO |
Companies and individuals showing multiple engagement touchpoints: connections, post reactions, profile views, or comments. These represent the warmest pipeline signals.
| # | Post | Impr | Eng | Rate |
|---|---|---|---|---|
| 1 | Grading Their Own Homework (Mar 17) | 1,364 | 51 | 3.74% |
| 2 | Before the Internet Changed Everything (Apr 1) | 605 | 15 | 2.48% |
| 3 | The Credibility Gap (Mar 30) | 565 | 17 | 3.01% |
| 4 | Post 8 (Apr 29) | 523 | 16 | 3.06% |
| 5 | The CMO's Impossible Position (Mar 23) | 521 | 9 | 1.73% |
| 6 | Post 11 (May 18) | 441 | - | New |
| 7 | The Mediocrity Problem (Mar 20) | 417 | 15 | 3.60% |
| 8 | Post 10 (May 13) | 408 | 9 | 2.21% |
| 9 | Post 7 (Apr 2) | 396 | 17 | 4.29% |
| 10 | Post 9 (May 5) | 394 | 14 | 3.55% |
| Theme | Posts | Avg Rate | Rank |
|---|---|---|---|
| Post 7 (latest) | 1 | 4.95% | 1 |
| Thinking Over Technology | 1 | 4.41% | 2 |
| Measurement Accountability | 1 | 3.75% | 3 |
| Innovation vs Mediocrity | 1 | 3.64% | 4 |
| Agency Credibility Gap | 1 | 3.13% | 5 |
| Before the Internet Changed Everything | 1 | 2.35% | 6 |
| CMO Under Pressure | 1 | 1.76% | 7 |
| Name | Title | Company | Date | Seniority |
|---|---|---|---|---|
| Cristobal Montero Bautista | Group Category Operations Director | Ferdinand Bilstein | May 14 | Director |
| Ian Dore | Regional Sales Manager, Automotive Aftermarket | MAHLE | May 13 | Manager |
| Lars Parchow | Sales Manager | Ferdinand Bilstein | May 13 | Also Josh |
| Dan Bosworth | CISO & Head of IT Platforms & Operations | - | May 13 | CISO |
| Mike Bassett | Engineering Director | MAHLE Powertrain | May 13 | Director |
| Giedrius Matulevicius | BD Manager, Baltic States | Ferdinand Bilstein | May 13 | Manager |
| Peter Kornberg | CXO / CDO, Digital Transformation & CX Executive | - | Apr 5 | CXO |
| Simon Mills | Strategic, Commercial, Senior Agency | - | Apr 5 | Senior |
| Charlotte Genco | Head of Social | LAW B2B | Apr 3 | Internal |
| Chris Maundrell | Tech Marketer, Demand & Revenue | - | Mar 30 | Senior |
| Elliot Cravitz | Global Design Director | McKinsey & Company | Mar 30 | Director |
| Michelle Wells | VP, Global Marketing, Automotive Tech & B2B | - | Mar 23 | VP |
| Jim Chaudry | Director of Automotive | Hearst UK | Mar 19 | Director |
| Craig Douglas | Client Solutions Manager, Automotive & CPG | Meta | Mar 17 | Manager |
| John Hiney | Global Solutions, Automotive Vertical Lead | - | Mar 17 | Senior |
| Megan Lampinen | Automotive Writer | Automotive World | Mar 17 | Senior |
| # | Post | Impr | Eng | Rate |
|---|---|---|---|---|
| 1 | The Question Your Board Is Already Asking (Mar 16) | 2,868 | 40 | 1.39% |
| 2 | The Accountability Test (Mar 20) | 2,593 | 31 | 1.20% |
| 3 | The Superpower Nobody Talks About (Mar 24) | 802 | 23 | 2.87% |
| 4 | Post 7 (May 8) | 746 | 26 | 3.49% |
| 5 | What Keeps Them Up at Night (Apr 10) | 702 | 18 | 2.56% |
| 6 | Brand Is a Commercial Asset (Apr 9) | 689 | 27 | 3.92% |
| 7 | The Boardroom Language Gap (Mar 31) | 626 | 18 | 2.88% |
| 8 | Post 8 (May 12) | 471 | 18 | 3.82% |
| 9 | Post 9 (May 13) | 437 | 6 | 1.37% |
| 10 | Post 10 (May 15) | 353 | 12 | 3.40% |
| Company | % of Audience | Signal |
|---|---|---|
| ZF Group | 2.07% | Case Study Client |
| LAW B2B | 1.09% | Internal |
| Gates Corporation | <1% | Case Study Client |
| Whitbread | <1% | Hospitality |
| Radish | <1% | New |
| Name | Title | Company | Date | Seniority |
|---|---|---|---|---|
| Carly Kouvaris | Business Development Manager | Cannes Lions | May 18 | Manager |
| Robin Das | Founder, Brandintelle | Brandintelle | May 18 | Founder |
| James Millett | Commercial, Digital & Marketing Leader | - | May 13 | Senior |
| Tom Sebok | Managing Partner, Growth Strategy | New England Consulting | May 13 | Partner |
| Nathan Harrington | Head of Brand | Aldermore | May 11 | Head of |
| Viola De Girolami | Former Marketing Director | Ex-Warner Bros & McDonald's | May 7 | Director |
| Svenja Karl | Communications Manager | ZF Group | May 1 | Manager |
| Andrew Stewart | Automotive Microcontrollers & Processors | - | Apr 30 | Senior |
| Jo Emmerson | VP of Marketing & Communications | Comline Group | Apr 29 | VP |
| Alessandra Cecco | Global Marketing & Brand Positioning Executive | Energy / Tech / Industrial | Apr 29 | Executive |
| Maja D Foster | Head of Marketing, B2B Strategy | NCMT | Apr 29 | Head of |
| Simone Dietz | Portfolio Strategy Governance Leader | ZF Aftermarket | Apr 29 | Director |
| Martin Schmidt | Head of Strategy & Sustainability | ZF Aftermarket | Apr 29 | Head of |
| Gosia Davies | Head of Portfolio Pricing | ZF Group | Apr 29 | Head of |
| Jeremy Pang-Kessler | Head of Marketing, North Europe | Ferrari | Apr 25 | Head of |
| Nathan Martin | Marketing Executive, Automotive Aftermarket | GSF Car Parts | Apr 22 | Mid |
| Mark Bowen | Business Development for Europe | ZF Group | Apr 16 | Senior |
| Mark Hallam | Head of Marketing | ZF Group | Apr 15 | Head of |
| Alex Marshall | Director - BD & Strategy EMEA | Stellantis | Apr 15 | Director |
| Natalia Guath | Regional Marketing Manager UK, ROI, Scandinavia | - | Apr 14 | Manager |
| Matthew Wrigley | Chief Marketing Officer | - | Apr 9 | CMO |
| Brian McCroskey | Senior Manager - Special Projects | Thyssenkrupp BILSTEIN NA | Mar 25 | Senior |
| Amrish Patel | MD, Automotive Aftermarket, Parts Distribution | Motor Technics UK | Mar 24 | MD |
| Tom Ronz | Head of Engineering, Automotive Aftermarket | - | Mar 23 | Head of |
| Paul Baynes | European Marketing & Sales Manager | Ford Pro Special Vehicles | Mar 20 | Senior |
| Colin Start | Marketing Director, Parts & Service UK | Stellantis | Mar 17 | Director |
| Peter Hayden | General Manager, Aftermarket Sales & Marketing | - | Mar 17 | GM |
| Andreas Temmen | Vice President Operations | - | Mar 17 | VP |
| Ian Boyle | UK Aftermarket Sales & Marketing Director | Hella | Mar 16 | Director |
| Holly Brailsford | Marketing Manager, B2B Automotive | Frasle Mobility UK | Mar 16 | Manager |
| Mark Fereday | Senior Trade Marketing Manager | Bridgestone | Mar 16 | Senior |
| Nathan Cooper | Head of Product Marketing, SaaS | CitNOW Group | Mar 16 | Head of |
Showing 32 of 72 new connections (key accounts and senior contacts highlighted). Full list includes additional marketing, automotive, and industrial professionals.
| # | Post | Impr | Eng | Rate |
|---|---|---|---|---|
| 1 | Post 5 (Apr 27) | 990 | 16 | 1.62% |
| 2 | Brand AND Growth. Not Brand OR Growth. (Mar 19) | 983 | 30 | 3.05% |
| 3 | The Most Undervalued Asset (Mar 24) | 660 | 7 | 1.06% |
| 4 | The Brand Multiplier (Mar 18) | 627 | 17 | 2.71% |
| 5 | Custom Post (Personal Story, Mar 30) | 591 | 30 | 5.08% |
| 6 | Post 6 (May 15) | 292 | 10 | 3.42% |
| 7 | Post 7 (May 18) | 111 | 1 | New |
Josh is back and publishing. Three new posts since Apr 27, with his Apr 27 post hitting 990 impressions. The audience response confirms the warm network was waiting: ZF Group now at 3%, Gates 2%, IHG Hotels 2%. Crucially, ABB and Premier Inn are now appearing in his company demographics โ both are live LAW Creative pipeline opportunities introduced by Morten. The social selling programme is now generating measurable cross-profile commercial signals.
| Name | Title | Company | Date | Seniority |
|---|---|---|---|---|
| Lars Parchow | Sales Manager | Ferdinand Bilstein | May 6 | Manager |
| Nadine Schleiser | Divisional Director Global Sales Coordination | - | Apr 27 | Director |
| Poul Bastrup | Head of Marketing, EMEA/Global, IT/Tech/Biotech, ABM | - | Apr 25 | Head of |
| James Millett | Commercial, Digital & Marketing Leader | - | Apr 25 | Senior |
| Feruza Bayramova | Marketing Manager, EMEA | DuPont Tyvek | Apr 13 | Manager |
| Esther Maraite, MBA | Global & EMEA Marketing, Transformation & Strategy | - | Apr 13 | Senior |
| Katrin Arndt | Head of Marketing Communications | - | Apr 1 | Head of |
| Sarah Ward DipM FCIM | Commercial Marketing Leader, Pipeline & Revenue Growth | - | Apr 1 | Senior |
| Kristina Rosenberger | Head of Sales Marketing Innovation, Digitalization | - | Mar 31 | Head of |
| Andreas Wagner | Marketing Director DACH | - | Mar 30 | Director |
| Ines Laufer | Head of Marketing Excellence | SICK | Mar 30 | Head of |
| Brett Smyth | Managing Director, IFS Group | Hengst Filtration | Mar 24 | MD - Also Brett + Morten |
| Aaron Shaffer | Director of Marketing Services | Standard Motor Products | Mar 24 | Director |
| Daniel M Braxton | Corporate Comms & Marketing, Life Sciences, IIoT | - | Mar 20 | Senior |
| Markus Ketterer | Marketing Leader | Endress+Hauser | Mar 19 | Senior |
| Noud van Bavel | Marketing Manager Europe, Industrial Group | - | Mar 19 | Manager |
| Lenine De Sousa Gomes | Senior Marketing Manager | Wacker Chemie | Mar 18 | Senior |
| Ian Boyle | UK Aftermarket Sales & Marketing Director | Hella | Mar 18 | Dir - Also Brett |
| Curtis Armstrong | Marketing Manager | Alliance Automotive Group | Mar 18 | Manager |
| Adam McNaney | UK Group Head of Marketing | Alliance Automotive / NAPA Racing UK | Mar 18 | Head of |
| Detlef Kloke | Sales & Marketing | PhoenixContact | Mar 18 | Senior |
| Jesse Pijpers | Head of Marketing Europe | David Lloyd Leisure | Mar 17 | Head of |
| Obinna Eluka | Strategic Advisor @ LinkedIn, Founder | LinkedIn / Uzu Elo | Mar 16 | Advisor |
Showing 23 of 41 new connections (key accounts and senior contacts highlighted). Full list includes additional marketing, B2B, and industrial professionals.
| # | Post | Impr | Eng | Rate |
|---|---|---|---|---|
| 1 | Personal Story (Apr 19) | 3,420 | 59 | 1.73% |
| 2 | The Waste Problem (Apr 6) | 1,717 | 52 | 3.03% |
| 3 | Lets Look at the Waste Problem (Apr 9) | 884 | 34 | 3.85% |
| 4 | Post (May 10) | 783 | 14 | 1.79% |
| 5 | The Cost of Doing Nothing (Mar 31) | 690 | 18 | 2.61% |
| 6 | ABM Is Not a Campaign (Apr 2) | 562 | 18 | 3.20% |
| 7 | The Credibility Shortcut (Apr 10) | 458 | 23 | 5.02% |
| 8 | Performance AND Sustainability (Apr 14) | 421 | 20 | 4.75% |
| 9 | The Dream Customer Test (Mar 27) | 369 | 11 | 2.98% |
| 10 | Post (Apr 30) | 300 | 10 | 3.33% |
Morten's campaign was deliberately staggered. As the most active LinkedIn user on the team (3,783 followers), the other three profiles needed a head start to build momentum before Morten's existing audience entered the mix. His engagement rate is already the highest across the team at 3.58%, validating both the content quality and his existing network strength.
| Name | Title | Company | Date | Seniority |
|---|---|---|---|---|
| Yvonne Seier Christensen | Founder, Winemaker | Champagne Les Cinq Filles | May 15 | Founder |
| Alexandra Dessoy | Viceborgmester, Frederiksberg | - | May 14 | Public Office |
| Siew Kwan Chang | Leadership & Authenticity | - | May 13 | Senior |
| Rachel Kador | Creative Content, Pharma/Tech/Non-profit | - | May 13 | Senior |
| Claudius Schuhmacher | Independent | - | May 11 | Mid |
| Conor Patten | Multimedia Content Specialist | - | May 8 | Mid |
| Monica Bocher Christiansen | Head of Group Data Management | BORG Automotive Group | May 4 | Director |
| Aina Miralda Calderon | UX/UI Designer & Webflow | - | May 4 | Mid |
| Dr. Gabriela K. Michelon | AI Program Manager, PhD | - | May 1 | Senior |
| Jean-Sebastien Bignozzi | General Manager, Business Dev, Automotive Aftermarket | - | Apr 30 | GM / Director |
| Alvin Mennie | Senior Marketing Manager | - | Apr 30 | Manager |
| Adrian Rothschild | Global Automotive Aftermarket | - | Apr 30 | Senior |
| Lidiia Alaverdova | B2B & B2B2C Marketing Leader | - | Apr 30 | Senior |
| Dr. Patrick Mattes | VP Global Head of Business Unit Power & Energy | - | Apr 30 | VP |
| Krystian Poltrok | Creative Ideas Orchestrator | - | Apr 30 | Mid |
| Soren Christensen | IT Operation Director | Borg Automotive A/S | Apr 30 | Director |
| Andrew Smith | Sales Director | Kongsberg Automotive | Apr 30 | Director |
| Brett Smyth | Managing Director | IFS Group / Hengst Filtration | Apr 30 | MD |
| Anja Hendel | Independent Technology Expert, Board Member | - | Apr 30 | Board |
| Jesper Brandt Pedersen | CFO | Borg Automotive Group | Apr 30 | CXO |
| Alex Schoffmann | Head of Global ITG & Key Account Management | Hengst | Apr 30 | Director |
| Henrik Dige Christensen | CEO / CCO / CSO, SaaS, Technology, AI/HPC | - | Apr 29 | CXO |
| Jessica Hannaford | Account Executive | LAW B2B | Apr 21 | Internal |
| Teny Ogunseye | ABM, B2B Marketing & AI | - | Apr 20 | Senior |
| Gulcan K. Yilmaz | Instrument Coordinator | Fujifilm Biotechnologies | Apr 19 | Mid |
| Wilhelm Frank | Marketing Campaign Manager EMEA South-East | - | Apr 16 | Manager |
| Natalia Zabozhenko | EMEA Marketing & Comms Specialist | - | Apr 16 | Mid |
| Karan Dutta | Account Manager, Enterprise Partnerships | System One | Apr 10 | Manager |
| Jennifer Coe | Enterprise & ABM Marketing Leader, ITSMA Certified | - | Apr 10 | Senior |
| Jaskirat Singh (Robbie) | B2B Growth, White Label Partnerships | - | Apr 9 | Senior |
| Thomas Debusmann | Data Driven Business Decisions, IT | - | Apr 9 | Senior |
| Deanna Shemshedini | Revenue Growth, ABM, Segmentation, Demand Gen | - | Apr 8 | Senior |
| Sushmita Rajkhowa, PMP | AI & Digital Transformation, MarTech | - | Apr 8 | Senior |
| Claus Omand | Digital Strategy, Marketing & Execution | - | Apr 7 | Senior |
| George Papaioannou | GTM & Growth Marketing, $20M+ Revenue Impact | Ex-Google & Vonage | Apr 6 | Senior Leader |
| Christian Ulrich | Senior Commercial Leader, GTM & Revenue Growth | - | Apr 4 | Senior |
| Mike Chapman | CEO, ABM & Channel Enablement | Curaley | Mar 31 | CEO |
| Simon B. Christensen | Marketing, Google Ads, Design | W360 Marketing | Mar 26 | Mid |
| Freja Brandhoj | Folketingsmedlem (MP) | Liberal Alliance | Mar 25 | Public Office |
| Stefan Repin | AI-Native GTM, Demand Gen & ABM, B2B SaaS | - | Mar 19 | Senior |